#  cc-pVQZ(fi/sf/fw)  EMSL  Basis Set Exchange Library  3/15/13 10:18 AM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pVQZ(fi/sf/fw)" SPHERICAL
H    S
      8.2640000E+01          2.00522654426E-03      
      1.2410000E+01          1.53472838277E-02      
      2.8240000E+00          7.55890021417E-02      
H    S
      7.9770000E-01          1.0000000        
H    S
      2.5810000E-01          1.0000000        
H    S
      8.9890000E-02          1.0000000        
H    P
      2.2920000E+00          1.0000000        
H    P
      8.3800000E-01          1.0000000        
H    P
      2.9200000E-01          1.0000000        
H    D
      2.0620000E+00          1.0000000        
H    D
      6.6200000E-01          1.0000000        
H    F
      1.3970000E+00          1.0000000        
end
basis "He_cc-pVQZ(fi/sf/fw)" SPHERICAL
He    S
      5.2850000E+02          9.34434583473E-04      
      7.9310000E+01          7.22197642347E-03      
      1.8050000E+01          3.59972282768E-02      
      5.0850000E+00          1.27812557789E-01      
He    S
      1.6090000E+00          1.0000000        
He    S
      5.3630000E-01          1.0000000        
He    S
      1.8330000E-01          1.0000000        
He    P
      5.9940000E+00          1.0000000        
He    P
      1.7450000E+00          1.0000000        
He    P
      5.6000000E-01          1.0000000        
He    D
      4.2990000E+00          1.0000000        
He    D
      1.2230000E+00          1.0000000        
He    F
      2.6800000E+00          1.0000000        
end
basis "B_cc-pVQZ(fi/sf/fw)" SPHERICAL
B    S
      2.3870000E+04          6.98801262178E-05           -1.35775542416E-05      
      3.5750000E+03          6.67040723569E-04           -1.34779382687E-04      
      8.1280000E+02          3.61867278953E-03           -7.28089211972E-04      
      2.2970000E+02          1.50331171369E-02           -3.08208270182E-03      
      7.4690000E+01          5.15983609098E-02           -1.06191296541E-02      
      2.6810000E+01          1.43505515083E-01           -3.14300873269E-02      
      1.0320000E+01          3.01036780380E-01           -7.10640969766E-02      
      4.1780000E+00          4.03365421002E-01           -1.32151397632E-01      
      1.7270000E+00          2.25108863866E-01           -1.22842047743E-01      
B    S
      4.7040000E-01          1.0000000        
B    S
      1.8960000E-01          1.0000000        
B    S
      7.3940000E-02          1.0000000        
B    P
      2.2260000E+01          5.10874185918E-03      
      5.0580000E+00          3.32194740905E-02      
      1.4870000E+00          1.32310547431E-01      
B    P
      5.0710000E-01          1.0000000        
B    P
      1.8120000E-01          1.0000000        
B    P
      6.4630000E-02          1.0000000        
B    D
      1.1100000E+00          1.0000000        
B    D
      4.0200000E-01          1.0000000        
B    D
      1.4500000E-01          1.0000000        
B    F
      8.8200000E-01          1.0000000        
B    F
      3.1100000E-01          1.0000000        
B    G
      6.7300000E-01          1.0000000        
end
basis "C_cc-pVQZ(fi/sf/fw)" SPHERICAL
C    S
      3.3980000E+04          7.28638851935E-05           -1.48831407356E-05      
      5.0890000E+03          6.80915878796E-04           -1.45370642334E-04      
      1.1570000E+03          3.72162622306E-03           -7.91822726654E-04      
      3.2660000E+02          1.54845014409E-02           -3.36131813565E-03      
      1.0610000E+02          5.31730776884E-02           -1.16009259070E-02      
      3.8110000E+01          1.47350621440E-01           -3.43511720679E-02      
      1.4750000E+01          3.05785287446E-01           -7.74621851526E-02      
      6.0350000E+00          3.99152125918E-01           -1.41982445882E-01      
      2.5300000E+00          2.16680273330E-01           -1.17997478882E-01      
C    S
      7.3550000E-01          1.0000000        
C    S
      2.9050000E-01          1.0000000        
C    S
      1.1110000E-01          1.0000000        
C    P
      3.4510000E+01          5.35741400493E-03      
      7.9150000E+00          3.59394281737E-02      
      2.3680000E+00          1.41670483021E-01      
C    P
      8.1320000E-01          1.0000000        
C    P
      2.8900000E-01          1.0000000        
C    P
      1.0070000E-01          1.0000000        
C    D
      1.8480000E+00          1.0000000        
C    D
      6.4900000E-01          1.0000000        
C    D
      2.2800000E-01          1.0000000        
C    F
      1.4190000E+00          1.0000000        
C    F
      4.8500000E-01          1.0000000        
C    G
      1.0110000E+00          1.0000000        
end
basis "N_cc-pVQZ(fi/sf/fw)" SPHERICAL
N    S
      4.5840000E+04          7.73223624244E-05           -1.63266184726E-05      
      6.8680000E+03          6.93784129418E-04           -1.53399309070E-04      
      1.5630000E+03          3.78956683162E-03           -8.35548846987E-04      
      4.4240000E+02          1.57030221308E-02           -3.53708026968E-03      
      1.4430000E+02          5.34821745342E-02           -1.21117408666E-02      
      5.2180000E+01          1.47216175893E-01           -3.57175571432E-02      
      2.0340000E+01          3.04886118645E-01           -8.06246207667E-02      
      8.3810000E+00          3.97454244183E-01           -1.47682336271E-01      
      3.5290000E+00          2.17102287162E-01           -1.16488488652E-01      
N    S
      1.0540000E+00          1.0000000        
N    S
      4.1180000E-01          1.0000000        
N    S
      1.5520000E-01          1.0000000        
N    P
      4.9330000E+01          5.50492159102E-03      
      1.1370000E+01          3.77264108802E-02      
      3.4350000E+00          1.47913324801E-01      
N    P
      1.1820000E+00          1.0000000        
N    P
      4.1730000E-01          1.0000000        
N    P
      1.4280000E-01          1.0000000        
N    D
      2.8370000E+00          1.0000000        
N    D
      9.6800000E-01          1.0000000        
N    D
      3.3500000E-01          1.0000000        
N    F
      2.0270000E+00          1.0000000        
N    F
      6.8500000E-01          1.0000000        
N    G
      1.4270000E+00          1.0000000        
end
basis "O_cc-pVQZ(fi/sf/fw)" SPHERICAL
O    S
      6.1420000E+04          7.95659767859E-05           -1.72025940181E-05      
      9.1990000E+03          6.77885993658E-04           -1.53568947921E-04      
      2.0910000E+03          3.71648020410E-03           -8.40094301122E-04      
      5.9090000E+02          1.54365519633E-02           -3.56806055376E-03      
      1.9230000E+02          5.28584804602E-02           -1.22880030962E-02      
      6.9320000E+01          1.46475676750E-01           -3.65141738736E-02      
      2.6970000E+01          3.05535929349E-01           -8.32889613586E-02      
      1.1100000E+01          3.98082603186E-01           -1.52425054173E-01      
      4.6820000E+00          2.16358940569E-01           -1.14766181006E-01      
O    S
      1.4280000E+00          1.0000000        
O    S
      5.5470000E-01          1.0000000        
O    S
      2.0670000E-01          1.0000000        
O    P
      6.3420000E+01          6.08362923512E-03      
      1.4660000E+01          4.18342463967E-02      
      4.4590000E+00          1.60989784823E-01      
O    P
      1.5310000E+00          1.0000000        
O    P
      5.3020000E-01          1.0000000        
O    P
      1.7500000E-01          1.0000000        
O    D
      3.7750000E+00          1.0000000        
O    D
      1.3000000E+00          1.0000000        
O    D
      4.4400000E-01          1.0000000        
O    F
      2.6660000E+00          1.0000000        
O    F
      8.5900000E-01          1.0000000        
O    G
      1.8460000E+00          1.0000000        
end
basis "F_cc-pVQZ(fi/sf/fw)" SPHERICAL
F    S
      7.4530000E+04          9.07233953095E-05           -2.00425575340E-05      
      1.1170000E+04          7.25231583210E-04           -1.67346303641E-04      
      2.5430000E+03          3.93482979831E-03           -9.06405115929E-04      
      7.2100000E+02          1.62106666900E-02           -3.82224690237E-03      
      2.3590000E+02          5.48484641990E-02           -1.30191782587E-02      
      8.5600000E+01          1.50214588456E-01           -3.83396461822E-02      
      3.3550000E+01          3.08579402145E-01           -8.64946711033E-02      
      1.3930000E+01          3.94258361632E-01           -1.56009212068E-01      
      5.9150000E+00          2.10280221023E-01           -1.09954187607E-01      
F    S
      1.8430000E+00          1.0000000        
F    S
      7.1240000E-01          1.0000000        
F    S
      2.6370000E-01          1.0000000        
F    P
      8.0390000E+01          6.41814678762E-03      
      1.8630000E+01          4.43322437263E-02      
      5.6940000E+00          1.68644708819E-01      
F    P
      1.9530000E+00          1.0000000        
F    P
      6.7020000E-01          1.0000000        
F    P
      2.1660000E-01          1.0000000        
F    D
      5.0140000E+00          1.0000000        
F    D
      1.7250000E+00          1.0000000        
F    D
      5.8600000E-01          1.0000000        
F    F
      3.5620000E+00          1.0000000        
F    F
      1.1480000E+00          1.0000000        
F    G
      2.3760000E+00          1.0000000        
end
basis "Ne_cc-pVQZ(fi/sf/fw)" SPHERICAL
Ne    S
      9.9920000E+04          8.90798930471E-05           -1.99765869046E-05      
      1.4960000E+04          6.63603261584E-04           -1.55229104707E-04      
      3.3990000E+03          3.60456574590E-03           -8.41539110818E-04      
      9.5890000E+02          1.49975235829E-02           -3.58777682357E-03      
      3.1120000E+02          5.16382172529E-02           -1.24248384231E-02      
      1.1170000E+02          1.44625695936E-01           -3.73664425438E-02      
      4.3320000E+01          3.05013431355E-01           -8.64512862896E-02      
      1.7800000E+01          3.99388546790E-01           -1.58574386252E-01      
      7.5030000E+00          2.17687327903E-01           -1.13083620268E-01      
Ne    S
      2.3370000E+00          1.0000000        
Ne    S
      9.0010000E-01          1.0000000        
Ne    S
      3.3010000E-01          1.0000000        
Ne    P
      9.9680000E+01          6.65948121001E-03      
      2.3150000E+01          4.61522384527E-02      
      7.1080000E+00          1.73597864953E-01      
Ne    P
      2.4410000E+00          1.0000000        
Ne    P
      8.3390000E-01          1.0000000        
Ne    P
      2.6620000E-01          1.0000000        
Ne    D
      6.4710000E+00          1.0000000        
Ne    D
      2.2130000E+00          1.0000000        
Ne    D
      7.4700000E-01          1.0000000        
Ne    F
      4.6570000E+00          1.0000000        
Ne    F
      1.5240000E+00          1.0000000        
Ne    G
      2.9830000E+00          1.0000000        
end
basis "Al_cc-pVQZ(fi/sf/fw)" SPHERICAL
Al    S
      4.1960000E+05          4.76692375714E-05           -1.22167013909E-05            2.83055606319E-06      
      6.2830000E+04          2.38312930204E-04           -6.02081325809E-05            1.39071906312E-05      
      1.4290000E+04          1.19591836078E-03           -3.09883311144E-04            7.16822110738E-05      
      4.0380000E+03          5.02103024529E-03           -1.30563010825E-03            3.01326996613E-04      
      1.3120000E+03          1.78463623982E-02           -4.73033021026E-03            1.09481700035E-03      
      4.7050000E+02          5.49283235073E-02           -1.48043804873E-02            3.42279079516E-03      
      1.8180000E+02          1.42751122714E-01           -4.09706951801E-02            9.54314363945E-03      
      7.4460000E+01          2.90015546211E-01           -9.29087081064E-02            2.17533694584E-02      
      3.1900000E+01          3.83727140491E-01           -1.64747383161E-01            3.96787935896E-02      
      1.3960000E+01          2.31187444030E-01           -1.39368344507E-01            3.43705333913E-02      
      5.1800000E+00          2.90140582401E-02            1.98542005113E-01           -5.36482199874E-02      
      2.2650000E+00         -2.98216690972E-03            5.72432789204E-01           -1.92734721939E-01      
      9.6640000E-01          1.65068416120E-03            3.71144205721E-01           -2.52252991784E-01      
Al    S
      2.4470000E-01          1.0000000        
Al    S
      1.1840000E-01          1.0000000        
Al    S
      5.0210000E-02          1.0000000        
Al    P
      8.9130000E+02          5.35331642612E-04           -9.66739111715E-05      
      2.1130000E+02          4.26736279105E-03           -7.64755126960E-04      
      6.8280000E+01          2.15074813914E-02           -3.91363774515E-03      
      2.5700000E+01          7.67850352149E-02           -1.39934901610E-02      
      1.0630000E+01          1.94594860489E-01           -3.67122185454E-02      
      4.6020000E+00          3.34390615253E-01           -6.27027138605E-02      
      2.0150000E+00          3.74687605583E-01           -7.88179428694E-02      
      8.7060000E-01          2.03825023768E-01           -2.86798148185E-02      
Al    P
      2.9720000E-01          1.0000000        
Al    P
      1.1000000E-01          1.0000000        
Al    P
      3.9890000E-02          1.0000000        
Al    D
      4.9400000E-01          1.0000000        
Al    D
      1.9900000E-01          1.0000000        
Al    D
      8.0400000E-02          1.0000000        
Al    F
      4.0100000E-01          1.0000000        
Al    F
      1.5400000E-01          1.0000000        
Al    G
      3.5700000E-01          1.0000000        
end
basis "Si_cc-pVQZ(fi/sf/fw)" SPHERICAL
Si    S
      5.1300000E+05          5.13642169483E-05           -1.35372164427E-05            3.48735634054E-06      
      7.6820000E+04          2.37939170951E-04           -6.17157219017E-05            1.58360644771E-05      
      1.7470000E+04          1.14577717579E-03           -3.03783804918E-04            7.81524344770E-05      
      4.9350000E+03          4.76124441062E-03           -1.26825961414E-03            3.25213371965E-04      
      1.6020000E+03          1.69136322316E-02           -4.58781837293E-03            1.18081964191E-03      
      5.7410000E+02          5.21593001936E-02           -1.43991323577E-02            3.69906522563E-03      
      2.2150000E+02          1.36814072272E-01           -4.00824130964E-02            1.03865200264E-02      
      9.0540000E+01          2.82244455798E-01           -9.22212361058E-02            2.40026493984E-02      
      3.8740000E+01          3.84164495469E-01           -1.65930180371E-01            4.45506927729E-02      
      1.6950000E+01          2.43661724031E-01           -1.50341893109E-01            4.13161058816E-02      
      6.4520000E+00          3.38849655128E-02            1.72331370927E-01           -5.14951619000E-02      
      2.8740000E+00         -3.31845738231E-03            5.69507498439E-01           -2.18095637371E-01      
      1.2500000E+00          1.85475111710E-03            3.94591849034E-01           -2.84935954398E-01      
Si    S
      3.5990000E-01          1.0000000        
Si    S
      1.6990000E-01          1.0000000        
Si    S
      7.0660000E-02          1.0000000        
Si    P
      1.1220000E+03          4.97537758964E-04           -1.06461402272E-04      
      2.6600000E+02          3.94022585230E-03           -8.32455205293E-04      
      8.5920000E+01          2.01074371316E-02           -4.33866943305E-03      
      3.2330000E+01          7.31646010348E-02           -1.57407260672E-02      
      1.3370000E+01          1.90264195140E-01           -4.27855217138E-02      
      5.8000000E+00          3.35671370207E-01           -7.46543265616E-02      
      2.5590000E+00          3.78922312163E-01           -9.67179183432E-02      
      1.1240000E+00          2.00856521498E-01           -2.08549258785E-02      
Si    P
      3.9880000E-01          1.0000000        
Si    P
      1.5330000E-01          1.0000000        
Si    P
      5.7280000E-02          1.0000000        
Si    D
      7.6000000E-01          1.0000000        
Si    D
      3.0200000E-01          1.0000000        
Si    D
      1.2000000E-01          1.0000000        
Si    F
      5.4100000E-01          1.0000000        
Si    F
      2.1200000E-01          1.0000000        
Si    G
      4.6100000E-01          1.0000000        
end
basis "P_cc-pVQZ(fi/sf/fw)" SPHERICAL
P    S
      6.1520000E+05          5.55443751331E-05           -1.49972346449E-05            4.14938103969E-06      
      9.2120000E+04          2.41511411730E-04           -6.41058558486E-05            1.76687391498E-05      
      2.0950000E+04          1.11405279833E-03           -3.01280096017E-04            8.32785333190E-05      
      5.9200000E+03          4.56316114206E-03           -1.24056455145E-03            3.41677836067E-04      
      1.9220000E+03          1.61687677312E-02           -4.47320050516E-03            1.23702346496E-03      
      6.8800000E+02          5.00242401904E-02           -1.40945622370E-02            3.88929542660E-03      
      2.6500000E+02          1.31964453022E-01           -3.93566716793E-02            1.09601776363E-02      
      1.0820000E+02          2.75686889312E-01           -9.16173935027E-02            2.56255592175E-02      
      4.6220000E+01          3.84159221185E-01           -1.67004562584E-01            4.82524562669E-02      
      2.0230000E+01          2.53599655109E-01           -1.59041171946E-01            4.71007506413E-02      
      7.8590000E+00          3.85666832042E-02            1.51283702087E-01           -4.83543497071E-02      
      3.5470000E+00         -3.64333076318E-03            5.67218352674E-01           -2.37223143370E-01      
      1.5640000E+00          2.05464248275E-03            4.12360484339E-01           -3.10280967692E-01      
P    S
      4.8880000E-01          1.0000000        
P    S
      2.2660000E-01          1.0000000        
P    S
      9.3310000E-02          1.0000000        
P    P
      1.3670000E+03          4.77164329009E-04           -1.13624481108E-04      
      3.2400000E+02          3.75063500150E-03           -8.81718114067E-04      
      1.0460000E+02          1.92651733148E-02           -4.62835255606E-03      
      3.9370000E+01          7.11046638566E-02           -1.70495011270E-02      
      1.6260000E+01          1.88681893714E-01           -4.73854191898E-02      
      7.0560000E+00          3.38712202130E-01           -8.45722204030E-02      
      3.1300000E+00          3.81328922672E-01           -1.09413936405E-01      
      1.3940000E+00          1.94788802071E-01           -1.23896989684E-02      
P    P
      5.1790000E-01          1.0000000        
P    P
      2.0320000E-01          1.0000000        
P    P
      7.6980000E-02          1.0000000        
P    D
      1.0360000E+00          1.0000000        
P    D
      4.1300000E-01          1.0000000        
P    D
      1.6500000E-01          1.0000000        
P    F
      7.0300000E-01          1.0000000        
P    F
      2.8000000E-01          1.0000000        
P    G
      5.9700000E-01          1.0000000        
end
basis "S_cc-pVQZ(fi/sf/fw)" SPHERICAL
S    S
      7.2780000E+05          6.00382527913E-05           -1.65525893325E-05            4.82756099945E-06      
      1.0900000E+05          2.47188697985E-04           -6.69712791488E-05            1.94481466734E-05      
      2.4800000E+04          1.09243317970E-03           -3.00590028518E-04            8.76152808552E-05      
      7.0140000E+03          4.39500722828E-03           -1.21603612572E-03            3.52919682636E-04      
      2.2780000E+03          1.55297700909E-02           -4.37002537197E-03            1.27419431301E-03      
      8.1470000E+02          4.80971637800E-02           -1.37908188013E-02            4.01022226195E-03      
      3.1340000E+02          1.27674567593E-01           -3.86631873413E-02            1.13544767140E-02      
      1.2770000E+02          2.69846105338E-01           -9.09713599850E-02            2.68213940734E-02      
      5.4480000E+01          3.83499141639E-01           -1.67609756611E-01            5.11276184871E-02      
      2.3850000E+01          2.62672545178E-01           -1.66681812224E-01            5.21184709449E-02      
      9.4280000E+00          4.30344857557E-02            1.32991374436E-01           -4.43989962107E-02      
      4.2900000E+00         -3.74516499320E-03            5.65662495299E-01           -2.52890899781E-01      
      1.9090000E+00          2.14742935849E-03            4.27082873410E-01           -3.30159015386E-01      
S    S
      6.2700000E-01          1.0000000        
S    S
      2.8730000E-01          1.0000000        
S    S
      1.1720000E-01          1.0000000        
S    P
      1.5460000E+03          5.08273586161E-04           -1.30287602691E-04      
      3.6640000E+02          3.94382359970E-03           -1.00091167977E-03      
      1.1840000E+02          2.02497076196E-02           -5.24152443371E-03      
      4.4530000E+01          7.48741849118E-02           -1.94330402627E-02      
      1.8380000E+01          1.97966554682E-01           -5.37483477224E-02      
      7.9650000E+00          3.51854408611E-01           -9.59333797544E-02      
      3.5410000E+00          3.77974967934E-01           -1.17951744922E-01      
      1.5910000E+00          1.70419746094E-01            1.06237559290E-02      
S    P
      6.2050000E-01          1.0000000        
S    P
      2.4200000E-01          1.0000000        
S    P
      9.0140000E-02          1.0000000        
S    D
      1.2500000E+00          1.0000000        
S    D
      5.0400000E-01          1.0000000        
S    D
      2.0300000E-01          1.0000000        
S    F
      8.6900000E-01          1.0000000        
S    F
      3.3500000E-01          1.0000000        
S    G
      6.8300000E-01          1.0000000        
end
basis "Cl_cc-pVQZ(fi/sf/fw)" SPHERICAL
Cl    S
      8.3490000E+05          6.58293505906E-05           -1.84769216768E-05            5.61185136663E-06      
      1.2500000E+05          2.60038517159E-04           -7.17592113130E-05            2.16956590685E-05      
      2.8430000E+04          1.10752638549E-03           -3.09504845341E-04            9.39801612108E-05      
      8.0330000E+03          4.38508163448E-03           -1.23236169138E-03            3.72412383829E-04      
      2.6080000E+03          1.53981619429E-02           -4.39925202426E-03            1.33620586833E-03      
      9.3390000E+02          4.74342001508E-02           -1.38180620394E-02            4.18429827412E-03      
      3.6000000E+02          1.25686765037E-01           -3.86288120813E-02            1.18205480166E-02      
      1.4700000E+02          2.66004198407E-01           -9.10106085126E-02            2.79531032758E-02      
      6.2880000E+01          3.81586297980E-01           -1.68273458541E-01            5.35467956534E-02      
      2.7600000E+01          2.67863284043E-01           -1.71794139844E-01            5.60423965690E-02      
      1.1080000E+01          4.62966919009E-02            1.20816980163E-01           -4.16786625204E-02      
      5.0750000E+00         -3.67062115884E-03            5.64703254490E-01           -2.66575677142E-01      
      2.2780000E+00          2.15261231913E-03            4.36246778065E-01           -3.45147658490E-01      
Cl    S
      7.7750000E-01          1.0000000        
Cl    S
      3.5270000E-01          1.0000000        
Cl    S
      1.4310000E-01          1.0000000        
Cl    P
      1.7030000E+03          5.54450874154E-04           -1.50024664868E-04      
      4.0360000E+02          4.26652148605E-03           -1.14809928131E-03      
      1.3030000E+02          2.18354674812E-02           -5.97212960026E-03      
      4.9050000E+01          8.02681459202E-02           -2.21524444616E-02      
      2.0260000E+01          2.09693948535E-01           -6.03422714642E-02      
      8.7870000E+00          3.64941603100E-01           -1.06868291216E-01      
      3.9190000E+00          3.70885321624E-01           -1.22012018215E-01      
      1.7650000E+00          1.45732120232E-01            3.90763272906E-02      
Cl    P
      7.2070000E-01          1.0000000        
Cl    P
      2.8390000E-01          1.0000000        
Cl    P
      1.0600000E-01          1.0000000        
Cl    D
      1.5510000E+00          1.0000000        
Cl    D
      6.2800000E-01          1.0000000        
Cl    D
      2.5400000E-01          1.0000000        
Cl    F
      1.0890000E+00          1.0000000        
Cl    F
      4.2300000E-01          1.0000000        
Cl    G
      8.2700000E-01          1.0000000        
end
basis "Ar_cc-pVQZ(fi/sf/fw)" SPHERICAL
Ar    S
      9.5060000E+05          7.18376769089E-05           -2.04842590126E-05            6.42633994627E-06      
      1.4230000E+05          2.73879280376E-04           -7.68312884787E-05            2.39920658502E-05      
      3.2360000E+04          1.12499550197E-03           -3.18775552858E-04            1.00014149463E-04      
      9.1450000E+03          4.36951575807E-03           -1.24500888837E-03            3.88618706177E-04      
      2.9700000E+03          1.52498863738E-02           -4.41539151462E-03            1.38565837209E-03      
      1.0640000E+03          4.67829652852E-02           -1.38192750290E-02            4.32277575307E-03      
      4.1080000E+02          1.23726248195E-01           -3.85196123067E-02            1.21809930041E-02      
      1.6800000E+02          2.62456674387E-01           -9.09460273395E-02            2.88645663938E-02      
      7.1990000E+01          3.79872431072E-01           -1.68763289050E-01            5.55453739408E-02      
      3.1670000E+01          2.72595084409E-01           -1.76333147373E-01            5.95224597497E-02      
      1.2890000E+01          4.95094769949E-02            1.09670271441E-01           -3.87646515284E-02      
      5.9290000E+00         -3.54871073822E-03            5.64072951865E-01           -2.78067648441E-01      
      2.6780000E+00          2.14308564939E-03            4.44259985558E-01           -3.57981480244E-01      
Ar    S
      9.4160000E-01          1.0000000        
Ar    S
      4.2390000E-01          1.0000000        
Ar    S
      1.7140000E-01          1.0000000        
Ar    P
      1.8900000E+03          5.89887733730E-04           -1.65240756021E-04      
      4.4780000E+02          4.48878691728E-03           -1.25524281841E-03      
      1.4460000E+02          2.29153359357E-02           -6.49416754815E-03      
      5.4460000E+01          8.40370667314E-02           -2.41618375312E-02      
      2.2510000E+01          2.18002910092E-01           -6.51751186922E-02      
      9.7740000E+00          3.74472099742E-01           -1.15373961764E-01      
      4.3680000E+00          3.65412098580E-01           -1.23045430751E-01      
      1.9590000E+00          1.28624806119E-01            6.57861750232E-02      
Ar    P
      8.2600000E-01          1.0000000        
Ar    P
      3.2970000E-01          1.0000000        
Ar    P
      1.2420000E-01          1.0000000        
Ar    D
      1.8730000E+00          1.0000000        
Ar    D
      7.6300000E-01          1.0000000        
Ar    D
      3.1100000E-01          1.0000000        
Ar    F
      1.3250000E+00          1.0000000        
Ar    F
      5.4300000E-01          1.0000000        
Ar    G
      1.0070000E+00          1.0000000        
end
basis "Ga_cc-pVQZ(fi/sf/fw)" SPHERICAL
Ga    S
      1.1274496E+07          6.78337065530E-05           -2.17181131774E-05            8.32257877276E-06           -1.95561385604E-06      
      1.6880534E+06          2.02471716155E-04           -6.46192291633E-05            2.47274216246E-05           -5.78827280608E-06      
      3.8414083E+05          5.43933960809E-04           -1.73721152668E-04            6.67256432610E-05           -1.56932481986E-05      
      1.0880703E+05          1.43108554977E-03           -4.54347023002E-04            1.73973593498E-04           -4.06797512268E-05      
      3.5497691E+04          3.89674251124E-03           -1.24340162694E-03            4.77841368604E-04           -1.12399284551E-04      
      1.2815104E+04          1.06888549888E-02           -3.42534793159E-03            1.31243204577E-03           -3.07046905575E-04      
      4.9981087E+03          2.84032791690E-02           -9.27402320432E-03            3.57025977543E-03           -8.39861623747E-04      
      2.0728848E+03          7.00359266921E-02           -2.35477483106E-02            9.06803116553E-03           -2.12251962726E-03      
      9.0374582E+02          1.52997023455E-01           -5.50281384287E-02            2.14419703855E-02           -5.05643851314E-03      
      4.1044307E+02          2.73683078035E-01           -1.11808220436E-01            4.41292446439E-02           -1.03509215210E-02      
      1.9260636E+02          3.43441702445E-01           -1.81463025992E-01            7.45993877785E-02           -1.77662254004E-02      
      9.2049678E+01          2.28067883137E-01           -1.61973801312E-01            6.95672190767E-02           -1.63356652909E-02      
      4.2047811E+01          4.51597081601E-02            1.32765004197E-01           -6.57263432748E-02            1.53204512533E-02      
      2.1069217E+01         -2.24718688262E-03            5.45937172434E-01           -3.67450344532E-01            9.46824777820E-02      
      1.0447915E+01          1.66986235799E-03            4.28651270573E-01           -4.08422740624E-01            1.05577758884E-01      
      4.7776580E+00         -7.83303395135E-04            6.84975188156E-02            2.31795678934E-01           -6.85309948046E-02      
      2.2825660E+00          3.29807718440E-04           -5.14242689166E-04            7.14075566170E-01           -2.68701669838E-01      
      1.0353030E+00         -1.33140088905E-04            1.48045932950E-03            3.46209132622E-01           -2.42928989414E-01      
Ga    S
      2.5767400E-01          1.0000000        
Ga    S
      1.1917900E-01          1.0000000        
Ga    S
      5.1294000E-02          1.0000000        
Ga    P
      2.2059771E+04          1.64863128102E-04           -6.25654981736E-05            1.02575436110E-05      
      5.2223129E+03          7.16166451665E-04           -2.72833823043E-04            4.42099904813E-05      
      1.6960601E+03          3.43022894551E-03           -1.31098354198E-03            2.15228584445E-04      
      6.4876573E+02          1.35739311197E-02           -5.23683543971E-03            8.50235006069E-04      
      2.7510267E+02          4.53089640446E-02           -1.77492651640E-02            2.92125704654E-03      
      1.2534634E+02          1.22195276021E-01           -4.94679377403E-02            8.06343161259E-03      
      6.0054334E+01          2.51289114424E-01           -1.06030243751E-01            1.76348071863E-02      
      2.9723768E+01          3.59309554323E-01           -1.61109818898E-01            2.63599053853E-02      
      1.5039781E+01          2.90896552194E-01           -1.10303679040E-01            1.86591430525E-02      
      7.5722730E+00          9.60507255357E-02            1.51703772390E-01           -3.24304698723E-02      
      3.7386760E+00          8.48886236329E-03            4.29546858528E-01           -8.03268793815E-02      
      1.7967880E+00          1.35339654360E-03            4.20080698843E-01           -9.96501432697E-02      
      8.2991000E-01          7.98197164638E-05            1.55780069208E-01           -6.98332948166E-03      
Ga    P
      2.7287400E-01          1.0000000        
Ga    P
      1.0154000E-01          1.0000000        
Ga    P
      3.7658000E-02          1.0000000        
Ga    D
      7.6643696E+02          1.96581336077E-04      
      2.3100425E+02          1.72752514939E-03      
      8.9781238E+01          9.42446044318E-03      
      3.9546681E+01          3.49005071323E-02      
      1.8607583E+01          9.59243969267E-02      
      9.1512870E+00          1.94504494754E-01      
      4.5650050E+00          2.82229816541E-01      
      2.2530660E+00          3.07822113898E-01      
      1.0867230E+00          2.52681257185E-01      
Ga    D
      5.0330400E-01          1.0000000        
Ga    D
      2.1228300E-01          1.0000000        
Ga    D
      8.2800000E-02          1.0000000        
Ga    F
      4.7100000E-01          1.0000000        
Ga    F
      1.8100000E-01          1.0000000        
Ga    G
      4.0320000E-01          1.0000000        
end
basis "Ge_cc-pVQZ(fi/sf/fw)" SPHERICAL
Ge    S
      1.2360507E+07          7.06015200516E-05           -2.27185307221E-05            8.79466235672E-06           -2.27639849633E-06      
      1.8506978E+06          2.10729601474E-04           -6.76507922570E-05            2.61667038805E-05           -6.74953221741E-06      
      4.2113142E+05          5.60535036256E-04           -1.80042362818E-04            6.98435862830E-05           -1.80937042516E-05      
      1.1927826E+05          1.45342809568E-03           -4.64460055931E-04            1.79796353108E-04           -4.63271205795E-05      
      3.8912277E+04          3.89373207270E-03           -1.24939996463E-03            4.85011509085E-04           -1.25671643361E-04      
