Statistiques FTP du serveur FTP officiel de l'ENS-Cachan webb

Summary Period: October 2016
Generated 31-Oct-2016 08:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2016
Total Hits 202078
Total Files 200220
Total Pages 7981
Total Visits 4808
Total kB Files 81065327
Total Unique Sites 1319
Total Unique URLs 33659
Total Unique Usernames 16
. Avg Max
Hits per Hour 271 8686
Hits per Day 6518 21858
Files per Day 6458 21852
Pages per Day 257 2862
Sites per Day 42 231
Visits per Day 155 211
kB Files per Day 2615011 12908084
Hits by Response Code
Code 200 - OK 99.08% 200220
Code 206 - Partial Content 0.92% 1858

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F
1 4570 2.26% 4562 2.28% 137 1.72% 129 2.68% 164 12.43% 830659 1.02%
2 5218 2.58% 5191 2.59% 145 1.82% 138 2.87% 160 12.13% 706150 0.87%
3 6872 3.40% 6842 3.42% 194 2.43% 164 3.41% 198 15.01% 3719439 4.59%
4 5179 2.56% 5158 2.58% 170 2.13% 158 3.29% 189 14.33% 679244 0.84%
5 5747 2.84% 5723 2.86% 184 2.31% 157 3.27% 189 14.33% 4052392 5.00%
6 6300 3.12% 6283 3.14% 172 2.16% 160 3.33% 182 13.80% 6252488 7.71%
7 5703 2.82% 5694 2.84% 174 2.18% 157 3.27% 192 14.56% 1005853 1.24%
8 4913 2.43% 4907 2.45% 140 1.75% 126 2.62% 146 11.07% 537337 0.66%
9 5698 2.82% 5690 2.84% 163 2.04% 145 3.02% 175 13.27% 1110259 1.37%
10 5008 2.48% 4999 2.50% 161 2.02% 149 3.10% 183 13.87% 647297 0.80%
11 21858 10.82% 21852 10.91% 2862 35.86% 160 3.33% 179 13.57% 12908084 15.92%
12 5798 2.87% 5790 2.89% 170 2.13% 154 3.20% 185 14.03% 837429 1.03%
13 5101 2.52% 5099 2.55% 156 1.95% 149 3.10% 176 13.34% 383132 0.47%
14 7353 3.64% 7343 3.67% 182 2.28% 170 3.54% 186 14.10% 3332205 4.11%
15 5749 2.84% 5745 2.87% 168 2.10% 150 3.12% 159 12.05% 819441 1.01%
16 5480 2.71% 5478 2.74% 156 1.95% 148 3.08% 170 12.89% 680061 0.84%
17 5615 2.78% 5602 2.80% 182 2.28% 163 3.39% 181 13.72% 718084 0.89%
18 7851 3.89% 7612 3.80% 232 2.91% 211 4.39% 209 15.85% 5673774 7.00%
19 6898 3.41% 6894 3.44% 181 2.27% 172 3.58% 191 14.48% 1707943 2.11%
20 6949 3.44% 6942 3.47% 200 2.51% 182 3.79% 209 15.85% 1325681 1.64%
21 5730 2.84% 5722 2.86% 175 2.19% 163 3.39% 196 14.86% 596777 0.74%
22 5644 2.79% 5602 2.80% 168 2.10% 148 3.08% 185 14.03% 1040990 1.28%
23 6251 3.09% 6240 3.12% 174 2.18% 161 3.35% 186 14.10% 1031780 1.27%
24 5848 2.89% 5831 2.91% 65 0.81% 52 1.08% 217 16.45% 773167 0.95%
25 9127 4.52% 8686 4.34% 189 2.37% 180 3.74% 231 17.51% 9171328 11.31%
26 9232 4.57% 8898 4.44% 205 2.57% 182 3.79% 228 17.29% 8402843 10.37%
27 6551 3.24% 6387 3.19% 213 2.67% 190 3.95% 215 16.30% 3452004 4.26%
28 6470 3.20% 6261 3.13% 252 3.16% 211 4.39% 226 17.13% 4387526 5.41%
29 6832 3.38% 6687 3.34% 211 2.64% 193 4.01% 195 14.78% 3244325 4.00%
30 5501 2.72% 5473 2.73% 172 2.16% 158 3.29% 197 14.94% 915280 1.13%
31 1032 0.51% 1027 0.51% 28 0.35% 28 0.58% 85 6.44% 122355 0.15%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 439 13619 6.74% 437 13554 6.77% 53 1664 20.85% 84592 2622337 3.23%
1 157 4887 2.42% 155 4823 2.41% 5 167 2.09% 100002 3100072 3.82%
2 181 5623 2.78% 178 5547 2.77% 12 394 4.94% 97995 3037846 3.75%
3 176 5469 2.71% 174 5405 2.70% 4 144 1.80% 84390 2616101 3.23%
4 144 4476 2.21% 141 4381 2.19% 3 102 1.28% 98960 3067761 3.78%
5 167 5207 2.58% 165 5128 2.56% 3 105 1.32% 83003 2573100 3.17%
6 176 5457 2.70% 173 5378 2.69% 7 241 3.02% 102485 3177035 3.92%
7 228 7074 3.50% 224 6969 3.48% 15 484 6.06% 83237 2580336 3.18%
8 369 11439 5.66% 366 11357 5.67% 28 896 11.23% 168946 5237311 6.46%
9 364 11290 5.59% 362 11223 5.61% 25 803 10.06% 143442 4446690 5.49%
10 316 9801 4.85% 314 9736 4.86% 16 497 6.23% 140328 4350176 5.37%
11 299 9271 4.59% 296 9200 4.59% 9 289 3.62% 107526 3333321 4.11%
12 293 9093 4.50% 291 9022 4.51% 8 251 3.14% 94144 2918462 3.60%
13 277 8613 4.26% 276 8560 4.28% 7 221 2.77% 82252 2549824 3.15%
14 271 8418 4.17% 269 8348 4.17% 5 169 2.12% 77797 2411692 2.97%
15 356 11043 5.46% 353 10963 5.48% 5 171 2.14% 171245 5308583 6.55%
16 267 8297 4.11% 265 8221 4.11% 4 124 1.55% 169049 5240514 6.46%
17 328 10173 5.03% 326 10113 5.05% 5 185 2.32% 104010 3224308 3.98%
18 299 9281 4.59% 296 9196 4.59% 7 219 2.74% 225368 6986401 8.62%
19 313 9715 4.81% 311 9649 4.82% 6 189 2.37% 76221 2362842 2.91%
20 309 9582 4.74% 306 9511 4.75% 7 237 2.97% 71581 2219013 2.74%
21 294 9131 4.52% 290 8998 4.49% 5 178 2.23% 71581 2219025 2.74%
22 238 7400 3.66% 235 7300 3.65% 4 135 1.69% 75259 2333015 2.88%
23 249 7719 3.82% 246 7638 3.81% 3 116 1.45% 101599 3149561 3.89%

Top 30 of 33659 Total URLs
# Hits kB F URL
1 22373 11.07% 59079 0.07% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/i18n/Translation-en.diff/Index
2 22373 11.07% 16080 0.02% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/i18n/Translation-en.diff/Index
3 22371 11.07% 120564 0.15% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/Index
4 22365 11.07% 16074 0.02% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-i386/Packages.diff/Index
5 20270 10.03% 109223 0.13% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/Index
6 20269 10.03% 14568 0.02% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-amd64/Packages.diff/Index
7 4284 2.12% 596871 0.74% /home/ftp/mirror/Debian/debian/dists/jessie-updates/InRelease
8 4282 2.12% 59 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/i18n/Translation-en.bz2
9 4278 2.12% 134 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/binary-i386/Packages.xz
10 3806 1.88% 119 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/binary-amd64/Packages.xz
11 332 0.16% 2597942 3.20% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/Packages.gz
12 270 0.13% 8 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/source/Sources.xz
13 270 0.13% 4084 0.01% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/source/Sources.xz
14 270 0.13% 243 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/source/Sources.xz
15 243 0.12% 563 0.00% /home/ftp/mirror/Debian/debian/dists/jessie/Release.gpg
16 207 0.10% 106 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/2016-10-25-2111.01.gz
17 179 0.09% 92 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/2016-10-25-2111.01.gz
18 175 0.09% 1114040 1.37% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/Packages.xz
19 173 0.09% 731055 0.90% /home/ftp/mirror/Debian/debian/dists/jessie/main/i18n/Translation-en.bz2
20 171 0.08% 11780 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/i18n/Translation-en.bz2
21 170 0.08% 6340 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/contrib/i18n/Translation-en.bz2
22 169 0.08% 12953 0.02% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/binary-i386/Packages.xz
23 168 0.08% 8019 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/contrib/binary-i386/Packages.xz
24 167 0.08% 24202 0.03% /home/ftp/mirror/Debian/debian/dists/jessie/Release
25 159 0.08% 241 0.00% /home/ftp/mirror/Debian/debian-security/dists/wheezy/updates/Release.gpg
26 157 0.08% 5977 0.01% /home/ftp/mirror/Debian/debian-security/dists/wheezy/updates/Release
27 150 0.07% 942671 1.16% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/Packages.xz
28 149 0.07% 11834 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/binary-amd64/Packages.xz
29 148 0.07% 7133 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/contrib/binary-amd64/Packages.xz
30 147 0.07% 34532 0.04% /home/ftp/mirror/Debian/debian-security/dists/wheezy/updates/main/i18n/Translation-en.bz2

Top 10 of 33659 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 4103299 5.06% /home/ftp/private/Logiciels/Mathematica/Mathematica_11.0.0_LINUX.sh
2 3 0.00% 3117831 3.85% /home/ftp/private/Logiciels/Mathematica/Mathematica_11.0.0_OSX.dmg
3 332 0.16% 2597942 3.20% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/Packages.gz
4 1 0.00% 1184420 1.46% /home/soullard/AdobeConnect_9.1.7z
5 175 0.09% 1114040 1.37% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/Packages.xz
6 150 0.07% 942671 1.16% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/Packages.xz
7 25 0.01% 802807 0.99% /home/ftp/mirror/Debian/debian/pool/main/l/linux/linux-image-3.16.0-4-amd64_3.16.36-1+deb8u1_amd64.deb
8 173 0.09% 731055 0.90% /home/ftp/mirror/Debian/debian/dists/jessie/main/i18n/Translation-en.bz2
9 19 0.01% 730571 0.90% /home/ftp/mirror/Debian/debian/pool/main/o/openjdk-7/openjdk-7-jre-headless_7u111-2.6.7-1~deb8u1_amd64.deb
10 4284 2.12% 596871 0.74% /home/ftp/mirror/Debian/debian/dists/jessie-updates/InRelease

Top 30 of 1319 Total Sites
# Hits Files kB F Visits Hostname
1 16550 8.19% 16550 8.27% 12376078 15.27% 1 0.02% bch66-h01-176-148-163-230.dsl.sta.abo.bbox.fr
2 3377 1.67% 3377 1.69% 3275248 4.04% 16 0.33% 159.71.64.86.rev.sfr.net
3 3033 1.50% 3033 1.51% 247685 0.31% 50 1.04% mne85-1-88-122-165-38.fbx.proxad.net
4 2425 1.20% 2425 1.21% 46616 0.06% 30 0.62% posta.golgeli.net
5 2393 1.18% 2393 1.20% 36867 0.05% 28 0.58% 246.236.24.109.rev.sfr.net
6 2391 1.18% 2391 1.19% 14242 0.02% 29 0.60% 217.108.40.234
7 2352 1.16% 2352 1.17% 2878214 3.55% 16 0.33% gar31-3-82-234-49-189.fbx.proxad.net
8 2346 1.16% 2346 1.17% 102972 0.13% 29 0.60% uni14-3-83-154-120-172.fbx.proxad.net
9 2332 1.15% 2332 1.16% 93145 0.11% 28 0.58% 212.99.30.8
10 2322 1.15% 2322 1.16% 18841 0.02% 29 0.60% 26.75.71.37.rev.sfr.net
11 2299 1.14% 2299 1.15% 17596 0.02% 28 0.58% 87-231-162-194.rev.numericable.fr
12 2287 1.13% 2287 1.14% 23582 0.03% 29 0.60% pcfixe-gil1.obspm.fr
13 2282 1.13% 2282 1.14% 9803 0.01% 30 0.62% lnr56-2-88-185-24-90.fbx.proxad.net
14 2202 1.09% 2202 1.10% 9720 0.01% 29 0.60% 89-93-19-210.hfc.dyn.abo.bbox.fr
15 2131 1.05% 2131 1.06% 11357 0.01% 28 0.58% soy95-3-82-237-146-245.fbx.proxad.net
16 2050 1.01% 2050 1.02% 13182 0.02% 29 0.60% 75.141.103.84.rev.sfr.net
17 2043 1.01% 2043 1.02% 37498 0.05% 28 0.58% bag45-1-78-214-3-40.fbx.proxad.net
18 1924 0.95% 1924 0.96% 37234 0.05% 29 0.60% 135.12.159.78.rev.sfr.net
19 1776 0.88% 1776 0.89% 7660 0.01% 24 0.50% lfbn-1-2183-149.w90-76.abo.wanadoo.fr
20 1761 0.87% 1761 0.88% 4775573 5.89% 6 0.12% crawl-66-249-64-173.googlebot.com
21 1544 0.76% 1544 0.77% 6547 0.01% 20 0.42% alf94-6-82-227-152-211.fbx.proxad.net
22 1541 0.76% 1541 0.77% 55668 0.07% 21 0.44% lshs33.univ-paris13.fr
23 1514 0.75% 1514 0.76% 189423 0.23% 54 1.12% home.goulgat-city.net
24 1499 0.74% 1499 0.75% 609613 0.75% 19 0.40% 56.213.1.93.rev.sfr.net
25 1464 0.72% 1464 0.73% 7805 0.01% 29 0.60% dol39-4-78-219-154-151.fbx.proxad.net
26 1440 0.71% 1440 0.72% 9385 0.01% 23 0.48% ip52.enib.fr
27 1387 0.69% 1387 0.69% 104403 0.13% 20 0.42% 46.218.109.88
28 1374 0.68% 1374 0.69% 31953 0.04% 20 0.42% l208-desk-vmabillot-dhcp-159-84-108-224.univ-lyon2.fr
29 1340 0.66% 1340 0.67% 11561 0.01% 30 0.62% amb37-2-78-230-192-169.fbx.proxad.net
30 1338 0.66% 1338 0.67% 12433 0.02% 20 0.42% lneuilly-656-1-128-205.w217-128.abo.wanadoo.fr

Top 10 of 1319 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16550 8.19% 16550 8.27% 12376078 15.27% 1 0.02% bch66-h01-176-148-163-230.dsl.sta.abo.bbox.fr
2 1761 0.87% 1761 0.88% 4775573 5.89% 6 0.12% crawl-66-249-64-173.googlebot.com
3 6 0.00% 6 0.00% 4573101 5.64% 0 0.00% citrine.cri.ens-cachan.fr
4 3377 1.67% 3377 1.69% 3275248 4.04% 16 0.33% 159.71.64.86.rev.sfr.net
5 8 0.00% 8 0.00% 3189938 3.94% 0 0.00% sybice.satie.ens-cachan.fr
6 1163 0.58% 1163 0.58% 3182953 3.93% 3 0.06% crawl-66-249-64-177.googlebot.com
7 2352 1.16% 2352 1.17% 2878214 3.55% 16 0.33% gar31-3-82-234-49-189.fbx.proxad.net
8 810 0.40% 810 0.40% 2290368 2.83% 7 0.15% crawl-66-249-64-181.googlebot.com
9 682 0.34% 682 0.34% 1621389 2.00% 17 0.35% crawl-66-249-66-231.googlebot.com
10 1 0.00% 1 0.00% 1184420 1.46% 0 0.00% meeting.ens-cachan.fr

Top 16 of 16 Total Usernames
# Hits Files kB F Visits Username
1 170144 84.20% 170144 84.98% 24609702 30.36% 240 4.99% apt_get_ftp_2.1@debian.linux.user
2 16551 8.19% 16551 8.27% 12397353 15.29% 2 0.04% nimportekoi
3 14003 6.93% 14003 6.99% 31671617 39.07% 156 3.24% googlebot@google.com
4 349 0.17% 349 0.17% 2878104 3.55% 3 0.06% ftp@example.com
5 283 0.14% 283 0.14% 12775 0.02% 6 0.12% anonymous@
6 123 0.06% 123 0.06% 85936 0.11% 1 0.02% dsi
7 49 0.02% 49 0.02% 4753489 5.86% 3 0.06% mozilla@example.com
8 15 0.01% 15 0.01% 42647 0.05% 1 0.02% IEUser@
9 8 0.00% 8 0.00% 3189938 3.94% 1 0.02% anon@localhost
10 4 0.00% 4 0.00% 156 0.00% 1 0.02% admin123
11 4 0.00% 4 0.00% 156 0.00% 1 0.02% email@email.com
12 4 0.00% 4 0.00% 156 0.00% 1 0.02% password
13 3 0.00% 3 0.00% 36478 0.04% 1 0.02% mmt@ixbit.ru
14 1 0.00% 1 0.00% 113 0.00% 1 0.02% 1234
15 1 0.00% 1 0.00% 167 0.00% 1 0.02% chrome@example.com
16 1 0.00% 1 0.00% 1184420 1.46% 1 0.02% soullard

Usage by Country for October 2016

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 87358 43.23% 87358 43.63% 17512920 21.60% Network (net)
2 80560 39.87% 80560 40.24% 28321363 34.94% France
3 16589 8.21% 16589 8.29% 2910287 3.59% Unresolved/Unknown
4 14426 7.14% 14426 7.21% 31751192 39.17% Commercial (com)
5 874 0.43% 874 0.44% 85938 0.11% Spain
6 647 0.32% 647 0.32% 22336 0.03% Generic TLD (info)
7 607 0.30% 607 0.30% 141927 0.18% Montenegro
8 377 0.19% 377 0.19% 170600 0.21% Austria
9 290 0.14% 290 0.14% 4168 0.01% Switzerland
10 247 0.12% 247 0.12% 18309 0.02% Germany
11 58 0.03% 58 0.03% 24021 0.03% European Union
12 26 0.01% 26 0.01% 36270 0.04% Portugal
13 4 0.00% 4 0.00% 1895 0.00% Hong Kong
14 4 0.00% 4 0.00% 156 0.00% Italy
15 2 0.00% 2 0.00% 6905 0.01% Australia
16 2 0.00% 2 0.00% 5730 0.01% Chile
17 2 0.00% 2 0.00% 17703 0.02% Hungary
18 2 0.00% 2 0.00% 17242 0.02% Norway
19 1 0.00% 1 0.00% 8851 0.01% Non-Profit (org)
20 1 0.00% 1 0.00% 354 0.00% Cyprus
21 1 0.00% 1 0.00% 7162 0.01% Denmark


Generated by Webalizer Version 2.23