Statistiques FTP du serveur FTP officiel de l'ENS-Cachan webb

Summary Period: November 2016
Generated 30-Nov-2016 07:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for November 2016
Total Hits 238656
Total Files 238305
Total Pages 8970
Total Visits 5216
Total kB Files 82923732
Total Unique Sites 1572
Total Unique URLs 30098
Total Unique Usernames 18
. Avg Max
Hits per Hour 331 8574
Hits per Day 7955 36025
Files per Day 7943 36011
Pages per Day 299 2088
Sites per Day 52 280
Visits per Day 173 200
kB Files per Day 2764124 34327888
Hits by Response Code
Code 200 - OK 99.85% 238305
Code 206 - Partial Content 0.15% 351

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites kB F
1 5539 2.32% 5519 2.32% 163 1.82% 155 2.97% 194 12.34% 1700708 2.05%
2 6504 2.73% 6500 2.73% 204 2.27% 184 3.53% 221 14.06% 1041430 1.26%
3 7106 2.98% 7051 2.96% 191 2.13% 173 3.32% 227 14.44% 1488892 1.80%
4 6681 2.80% 6675 2.80% 205 2.29% 175 3.36% 219 13.93% 1199579 1.45%
5 6612 2.77% 6596 2.77% 194 2.16% 178 3.41% 210 13.36% 763209 0.92%
6 6693 2.80% 6686 2.81% 195 2.17% 180 3.45% 221 14.06% 671385 0.81%
7 7444 3.12% 7434 3.12% 234 2.61% 196 3.76% 228 14.50% 1236023 1.49%
8 7140 2.99% 7127 2.99% 203 2.26% 193 3.70% 233 14.82% 1322904 1.60%
9 6477 2.71% 6462 2.71% 209 2.33% 184 3.53% 220 13.99% 948053 1.14%
10 7021 2.94% 7018 2.94% 211 2.35% 198 3.80% 209 13.30% 1722608 2.08%
11 7102 2.98% 7096 2.98% 197 2.20% 181 3.47% 215 13.68% 1203034 1.45%
12 6646 2.78% 6640 2.79% 198 2.21% 172 3.30% 210 13.36% 487395 0.59%
13 6517 2.73% 6509 2.73% 177 1.97% 166 3.18% 205 13.04% 541601 0.65%
14 7653 3.21% 7642 3.21% 221 2.46% 200 3.83% 232 14.76% 1756034 2.12%
15 6508 2.73% 6498 2.73% 198 2.21% 185 3.55% 229 14.57% 869004 1.05%
16 8769 3.67% 8754 3.67% 213 2.37% 185 3.55% 215 13.68% 3019420 3.64%
17 36025 15.09% 36011 15.11% 2088 23.28% 197 3.78% 225 14.31% 34327888 41.40%
18 17494 7.33% 17483 7.34% 1565 17.45% 178 3.41% 233 14.82% 12249220 14.77%
19 7000 2.93% 6989 2.93% 188 2.10% 178 3.41% 199 12.66% 792726 0.96%
20 8064 3.38% 8044 3.38% 193 2.15% 179 3.43% 218 13.87% 1313535 1.58%
21 6597 2.76% 6583 2.76% 182 2.03% 175 3.36% 237 15.08% 858188 1.03%
22 5641 2.36% 5639 2.37% 178 1.98% 170 3.26% 209 13.30% 300849 0.36%
23 6675 2.80% 6668 2.80% 197 2.20% 185 3.55% 280 17.81% 992171 1.20%
24 5971 2.50% 5960 2.50% 189 2.11% 176 3.37% 230 14.63% 688863 0.83%
25 6065 2.54% 6056 2.54% 186 2.07% 174 3.34% 249 15.84% 533873 0.64%
26 6650 2.79% 6639 2.79% 192 2.14% 158 3.03% 202 12.85% 2950177 3.56%
27 6820 2.86% 6809 2.86% 175 1.95% 165 3.16% 215 13.68% 3373948 4.07%
28 6709 2.81% 6703 2.81% 220 2.45% 183 3.51% 233 14.82% 2815007 3.39%
29 7467 3.13% 7450 3.13% 182 2.03% 172 3.30% 237 15.08% 1632983 1.97%
30 1066 0.45% 1064 0.45% 22 0.25% 21 0.40% 83 5.28% 123027 0.15%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 170 5127 2.15% 170 5121 2.15% 1 39 0.43% 12153 364577 0.44%
1 134 4049 1.70% 134 4043 1.70% 0 25 0.28% 9166 274995 0.33%
2 129 3887 1.63% 129 3882 1.63% 0 23 0.26% 16066 481973 0.58%
3 106 3191 1.34% 106 3186 1.34% 0 11 0.12% 10218 306536 0.37%
4 109 3294 1.38% 109 3285 1.38% 0 17 0.19% 4847 145420 0.18%
5 114 3430 1.44% 114 3424 1.44% 0 16 0.18% 9425 282746 0.34%
6 149 4494 1.88% 149 4482 1.88% 4 131 1.46% 13582 407456 0.49%
7 218 6561 2.75% 218 6547 2.75% 15 466 5.20% 11163 334892 0.40%
8 433 13014 5.45% 433 13000 5.46% 35 1069 11.92% 74764 2242934 2.70%
9 396 11891 4.98% 394 11839 4.97% 25 779 8.68% 109949 3298465 3.98%
10 346 10382 4.35% 345 10366 4.35% 15 456 5.08% 32606 978183 1.18%
11 446 13397 5.61% 446 13385 5.62% 10 323 3.60% 338884 10166517 12.26%
12 893 26809 11.23% 892 26782 11.24% 69 2090 23.30% 601947 18058409 21.78%
13 546 16405 6.87% 546 16391 6.88% 23 691 7.70% 279803 8394093 10.12%
14 332 9989 4.19% 332 9968 4.18% 7 213 2.37% 143270 4298097 5.18%
15 406 12205 5.11% 406 12189 5.11% 5 155 1.73% 189072 5672169 6.84%
16 492 14763 6.19% 491 14746 6.19% 21 636 7.09% 206223 6186696 7.46%
17 620 18607 7.80% 620 18602 7.81% 23 699 7.79% 342507 10275214 12.39%
18 378 11364 4.76% 378 11343 4.76% 9 276 3.08% 84269 2528064 3.05%
19 339 10194 4.27% 339 10181 4.27% 6 205 2.29% 104294 3128807 3.77%
20 357 10728 4.50% 357 10717 4.50% 7 224 2.50% 45050 1351505 1.63%
21 303 9100 3.81% 302 9074 3.81% 5 170 1.90% 31007 930214 1.12%
22 297 8922 3.74% 297 8911 3.74% 4 147 1.64% 56415 1692452 2.04%
23 228 6853 2.87% 228 6841 2.87% 3 109 1.22% 37444 1123318 1.35%

Top 30 of 30098 Total URLs
# Hits kB F URL
1 25162 10.54% 66438 0.08% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/i18n/Translation-en.diff/Index
2 25157 10.54% 18079 0.02% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/i18n/Translation-en.diff/Index
3 25143 10.54% 154730 0.19% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/Index
4 25142 10.53% 18070 0.02% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-i386/Packages.diff/Index
5 22921 9.60% 141140 0.17% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/Index
6 22912 9.60% 16468 0.02% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-amd64/Packages.diff/Index
7 4958 2.08% 701749 0.85% /home/ftp/mirror/Debian/debian/dists/jessie-updates/InRelease
8 4951 2.07% 68 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/i18n/Translation-en.bz2
9 4943 2.07% 154 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/binary-i386/Packages.xz
10 4408 1.85% 138 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/binary-amd64/Packages.xz
11 415 0.17% 3174326 3.83% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/Packages.gz
12 334 0.14% 5042 0.01% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/source/Sources.xz
13 331 0.14% 297 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/source/Sources.xz
14 330 0.14% 10 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/source/Sources.xz
15 295 0.12% 153 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/2016-11-07-2025.04.gz
16 269 0.11% 621 0.00% /home/ftp/mirror/Debian/debian/dists/jessie/Release.gpg
17 258 0.11% 134 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/2016-11-07-2025.04.gz
18 236 0.10% 42943 0.05% /home/ftp/mirror/Debian/debian/pool/main/t/tzdata/tzdata_2016i-0+deb8u1_all.deb
19 235 0.10% 18632 0.02% /home/ftp/mirror/Debian/debian/pool/main/t/tzdata/tzdata-java_2016i-0+deb8u1_all.deb
20 171 0.07% 24676 0.03% /home/ftp/mirror/Debian/debian/dists/jessie/Release
21 170 0.07% 1114759 1.34% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/Packages.xz
22 169 0.07% 751920 0.91% /home/ftp/mirror/Debian/debian/dists/jessie/main/i18n/Translation-en.bz2
23 166 0.07% 8023 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/contrib/binary-i386/Packages.xz
24 166 0.07% 6246 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/contrib/i18n/Translation-en.bz2
25 166 0.07% 11726 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/i18n/Translation-en.bz2
26 165 0.07% 2546 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.xz
27 165 0.07% 2035 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/i18n/Translation-en.bz2
28 165 0.07% 12926 0.02% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/binary-i386/Packages.xz
29 163 0.07% 78 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/i18n/Translation-en.bz2
30 156 0.07% 78 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-i386/Packages.xz

Top 10 of 30098 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 4103299 4.95% /home/ftp/private/Logiciels/Mathematica/Mathematica_11.0.0_LINUX.sh
2 4 0.00% 3988210 4.81% /home/ftp/private/Matlab/R2016b/archives/win64/mcr_install_win64_1473337206.enc
3 415 0.17% 3174326 3.83% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/Packages.gz
4 4 0.00% 1269350 1.53% /home/ftp/private/Matlab/R2016b/archives/common/vision_common_1472161546.enc
5 170 0.07% 1114759 1.34% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/Packages.xz
6 4 0.00% 1008932 1.22% /home/ftp/private/Matlab/R2016b/archives/common/symbolic_doc_en_common_1470733811.enc
7 1 0.00% 940723 1.13% /home/ftp/private/Matlab/R2016a/archives/glnxa64/mcr_install_glnxa64_1455339153.enc
8 1 0.00% 929182 1.12% /home/ftp/private/Matlab/R2016a/archives/win64/mcr_install_win64_1455339422.enc
9 136 0.06% 897017 1.08% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/Packages.xz
10 1 0.00% 872770 1.05% /home/ftp/private/Matlab/R2016a/archives/maci64/mcr_install_maci64_1455339078.enc

Top 30 of 1572 Total Sites
# Hits Files kB F Visits Hostname
1 40450 16.95% 40450 16.97% 41367509 49.89% 6 0.12% 9020-110-6.cri.ens-cachan.fr
2 5590 2.34% 5590 2.35% 4247223 5.12% 27 0.52% 159.71.64.86.rev.sfr.net
3 2718 1.14% 2718 1.14% 22917 0.03% 41 0.79% mne85-1-88-122-165-38.fbx.proxad.net
4 2299 0.96% 2299 0.96% 12178 0.01% 29 0.56% 246.236.24.109.rev.sfr.net
5 2280 0.96% 2280 0.96% 10355 0.01% 28 0.54% posta.golgeli.net
6 2273 0.95% 2273 0.95% 35481 0.04% 29 0.56% 212.99.30.8
7 2253 0.94% 2253 0.95% 51656 0.06% 30 0.58% soy95-3-82-237-146-245.fbx.proxad.net
8 2233 0.94% 2233 0.94% 14157 0.02% 28 0.54% 251-ne1090-inserm.univ-mrs.fr
9 2225 0.93% 2225 0.93% 78524 0.09% 29 0.56% pcfixe-gil1.obspm.fr
10 2210 0.93% 2210 0.93% 11452 0.01% 29 0.56% lnr56-2-88-185-24-90.fbx.proxad.net
11 2190 0.92% 2190 0.92% 34639 0.04% 28 0.54% 217.108.40.234
12 2145 0.90% 2145 0.90% 21965 0.03% 28 0.54% alf94-6-82-227-152-211.fbx.proxad.net
13 2062 0.86% 2062 0.87% 9662 0.01% 29 0.56% lshs33.univ-paris13.fr
14 1984 0.83% 1984 0.83% 9803 0.01% 27 0.52% uni14-3-83-154-120-172.fbx.proxad.net
15 1923 0.81% 1923 0.81% 62182 0.07% 23 0.44% bag45-1-78-214-3-40.fbx.proxad.net
16 1922 0.81% 1922 0.81% 111811 0.13% 28 0.54% 89-93-19-210.hfc.dyn.abo.bbox.fr
17 1770 0.74% 1770 0.74% 11938 0.01% 48 0.92% laubervilliers-656-1-247-90.w82-127.abo.wanadoo.fr
18 1625 0.68% 1625 0.68% 18381 0.02% 24 0.46% lneuilly-656-1-128-205.w217-128.abo.wanadoo.fr
19 1558 0.65% 1558 0.65% 19610 0.02% 42 0.81% home.goulgat-city.net
20 1545 0.65% 1545 0.65% 10414 0.01% 29 0.56% 135.12.159.78.rev.sfr.net
21 1459 0.61% 1459 0.61% 166182 0.20% 25 0.48% lb333-1-88-181-188-9.fbx.proxad.net
22 1433 0.60% 1433 0.60% 21797 0.03% 30 0.58% cri75-10-88-190-25-27.fbxo.proxad.net
23 1427 0.60% 1427 0.60% 11560 0.01% 20 0.38% 85.141.103.84.rev.sfr.net
24 1410 0.59% 1410 0.59% 22614 0.03% 29 0.56% bro67-3-82-231-137-108.fbx.proxad.net
25 1406 0.59% 1406 0.59% 9637 0.01% 25 0.48% cla77-3-78-209-177-1.fbx.proxad.net
26 1398 0.59% 1398 0.59% 27753 0.03% 37 0.71% 136-26-190-109.dsl.ovh.fr
27 1392 0.58% 1392 0.58% 36069 0.04% 20 0.38% lneuilly-656-1-104-46.w193-251.abo.wanadoo.fr
28 1356 0.57% 1356 0.57% 20488 0.02% 16 0.31% 223.227.82.79.rev.sfr.net
29 1339 0.56% 1339 0.56% 11437 0.01% 29 0.56% dol39-4-78-219-154-151.fbx.proxad.net
30 1317 0.55% 1317 0.55% 35314 0.04% 47 0.90% trz22-1-78-204-129-10.fbx.proxad.net

Top 10 of 1572 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40450 16.95% 40450 16.97% 41367509 49.89% 6 0.12% 9020-110-6.cri.ens-cachan.fr
2 5590 2.34% 5590 2.35% 4247223 5.12% 27 0.52% 159.71.64.86.rev.sfr.net
3 1 0.00% 1 0.00% 4103299 4.95% 0 0.00% narval.pppcmla.ens-cachan.fr
4 704 0.29% 704 0.30% 2478363 2.99% 1 0.02% 78.252.1.4
5 187 0.08% 187 0.08% 1711177 2.06% 0 0.00% neu69-h03-89-89-169-240.dsl.sta.abo.bbox.fr
6 461 0.19% 461 0.19% 1343436 1.62% 2 0.04% lfbn-1-12033-195.w90-92.abo.wanadoo.fr
7 154 0.06% 154 0.06% 1004632 1.21% 3 0.06% amarseille-654-1-444-178.w90-8.abo.wanadoo.fr
8 300 0.13% 300 0.13% 958356 1.16% 3 0.06% 41.14.147.77.rev.sfr.net
9 435 0.18% 435 0.18% 717438 0.87% 3 0.06% 129.175.169.20
10 621 0.26% 621 0.26% 632995 0.76% 8 0.15% lfbn-1-8527-223.w92-141.abo.wanadoo.fr

Top 18 of 18 Total Usernames
# Hits Files kB F Visits Username
1 193893 81.24% 193893 81.36% 29209916 35.23% 219 4.20% apt_get_ftp_2.1@debian.linux.user
2 40746 17.07% 40746 17.10% 41524155 50.08% 6 0.12% anonymous@
3 2883 1.21% 2883 1.21% 3464677 4.18% 87 1.67% googlebot@google.com
4 587 0.25% 587 0.25% 3439030 4.15% 1 0.02% ftp@example.com
5 465 0.19% 465 0.20% 438731 0.53% 1 0.02% Squid@
6 32 0.01% 32 0.01% 366195 0.44% 5 0.10% mozilla@example.com
7 11 0.00% 11 0.00% 598 0.00% 2 0.04% 789456123
8 11 0.00% 11 0.00% 598 0.00% 2 0.04% www-data
9 9 0.00% 9 0.00% 10883 0.01% 1 0.02% IEUser@
10 6 0.00% 6 0.00% 580 0.00% 1 0.02% busybox@
11 3 0.00% 3 0.00% 36478 0.04% 1 0.02% mmt@ixbit.ru
12 2 0.00% 2 0.00% 32320 0.04% 2 0.04% User@
13 2 0.00% 2 0.00% 36 0.00% 1 0.02% nimportekoi
14 1 0.00% 1 0.00% 113 0.00% 1 0.02% 1234567890
15 1 0.00% 1 0.00% 275362 0.33% 1 0.02% anon@localhost
16 1 0.00% 1 0.00% 0 0.00% 1 0.02% chrome@example.com
17 1 0.00% 1 0.00% 11908 0.01% 1 0.02% nimportequoi
18 1 0.00% 1 0.00% 8851 0.01% 1 0.02% proxy@

Usage by Country for November 2016

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 115312 48.32% 115312 48.39% 58759633 70.86% France
2 98243 41.17% 98243 41.23% 14597154 17.60% Network (net)
3 17855 7.48% 17855 7.49% 5074554 6.12% Unresolved/Unknown
4 3170 1.33% 3170 1.33% 3718794 4.48% Commercial (com)
5 1236 0.52% 1236 0.52% 122542 0.15% Generic TLD (info)
6 706 0.30% 706 0.30% 95347 0.11% Spain
7 481 0.20% 481 0.20% 53620 0.06% Non-Profit (org)
8 331 0.14% 331 0.14% 3022 0.00% Austria
9 305 0.13% 305 0.13% 175780 0.21% Netherlands
10 301 0.13% 301 0.13% 50946 0.06% Montenegro
11 247 0.10% 247 0.10% 53818 0.06% Germany
12 172 0.07% 172 0.07% 48194 0.06% Italy
13 111 0.05% 111 0.05% 27005 0.03% European Union
14 85 0.04% 85 0.04% 43110 0.05% Switzerland
15 69 0.03% 69 0.03% 41792 0.05% Sweden
16 11 0.00% 11 0.00% 688 0.00% Denmark
17 9 0.00% 9 0.00% 60 0.00% Luxembourg
18 2 0.00% 2 0.00% 111 0.00% Catalan Community (cat)
19 2 0.00% 2 0.00% 23777 0.03% Colombia
20 2 0.00% 2 0.00% 23852 0.03% Poland
21 2 0.00% 2 0.00% 0 0.00% St. Pierre and Miquelon
22 1 0.00% 1 0.00% 715 0.00% Educational (edu)
23 1 0.00% 1 0.00% 0 0.00% Estonia
24 1 0.00% 1 0.00% 8851 0.01% Finland
25 1 0.00% 1 0.00% 365 0.00% Russian Federation


Generated by Webalizer Version 2.23